event burgee venue burgee

THE ADMIRAL's 2012 Saturday Series

Overall

Sailed: 12, Discards: 0, To count: 12, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 The Admiral's Race The Admiral's Victory Lap Total Nett
1st MO 360 Jim Martin 30.0 DNC 30.0 DNC 30.0 DNF 7.0 7.0 7.0 2.0 10.0 7.0 5.0 1.0 1.0 137.0 137.0
2nd MO 44 Jon Martin 1.0 2.0 30.0 DNC 1.0 3.0 5.0 3.0 5.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 143.0 143.0
3rd MO 36 Dave Cooley 6.0 30.0 DNC 1.0 6.0 6.0 8.0 1.0 3.0 11.0 12.0 30.0 DNC 30.0 DNC 144.0 144.0
4th MO 33 Howard Chamberlin 3.0 6.0 30.0 DNC 13.0 8.0 11.0 6.0 11.0 10.0 7.0 30.0 DNC 30.0 DNC 165.0 165.0
5th MO 6 Spencer Brackman 8.0 1.0 30.0 DNF 5.0 4.0 1.0 30.0 DNC 30.0 DNC 6.0 1.0 30.0 DNC 30.0 DNC 176.0 176.0
6th MO 2 Greg Clagett 30.0 DNC 3.0 30.0 DNC 3.0 2.0 30.0 DNF 30.0 DNC 1.0 2.0 4.0 30.0 DNC 30.0 DNC 195.0 195.0
7th MO 99 Mark Frashier 30.0 DNC 30.0 DNC 30.0 DNC 4.0 5.0 2.0 30.0 DNC 4.0 1.0 6.0 30.0 DNC 30.0 DNC 202.0 202.0
8th MO 31 Austin Chamberlin 30.0 DNC 5.0 30.0 DNF 2.0 1.0 3.0 30.0 DNC 30.0 DNC 9.0 3.0 30.0 DNC 30.0 DNC 203.0 203.0
9th MO 66 Gordon McBride 10.0 4.0 30.0 DNC 8.0 30.0 DNF 10.0 30.0 DNF 30.0 DNC 4.0 8.0 30.0 DNC 30.0 DNC 224.0 224.0
10th MO 37 Gary Schroeder 4.0 10.0 30.0 DNC 17.0 30.0 DNF 6.0 7.0 30.0 DNC 17.0 15.0 30.0 DNC 30.0 DNC 226.0 226.0
11th MO 888 Chuck Falkenbeg 2.0 30.0 DNC 30.0 DNC 15.0 9.0 9.0 30.0 DNC 30.0 DNC 15.0 11.0 30.0 DNC 30.0 DNC 241.0 241.0
12th MO 5 Zach Caruthers 11.0 11.0 30.0 DNC 10.0 11.0 30.0 DNC 30.0 DNC 13.0 30.0 DNC 10.0 30.0 DNC 30.0 DNC 246.0 246.0
13th MO 26 Bob Cooley 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 4.0 8.0 12.0 13.0 30.0 DNC 30.0 DNC 251.0 251.0
14th MO 21 Jestin Lentz 12.0 15.0 30.0 DNC 30.0 DNF 30.0 DNC 30.0 DNF 8.0 9.0 19.0 16.0 30.0 DNC 30.0 DNC 259.0 259.0
15th MO 11 Jay Lentz 30.0 DNC 30.0 DNC 30.0 DNC 16.0 13.0 12.0 30.0 DNC 12.0 20.0 17.0 30.0 DNC 30.0 DNC 270.0 270.0
16th MO 3 Rob Reid 30.0 DNC 30.0 DNC 30.0 DNC 14.0 30.0 DNC 30.0 DNC 30.0 DNF 7.0 14.0 9.0 30.0 DNC 30.0 DNC 284.0 284.0
17th MO 808 Brian Tillema 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC 8.0 30.0 DNF 30.0 DNC 30.0 DNC 290.0 290.0
18th MO 23 David Lubchenko 7.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 292.0 292.0
19th MO 40 Peet Robison 30.0 DNC 12.0 30.0 DNC 30.0 DNC 12.0 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 303.0 303.0
20th MO 30 Tim Dwyer 5.0 13.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNF 30.0 DNC 16.0 30.0 DNC 30.0 DNC 30.0 DNC 304.0 304.0
21st MO 4 Eddo 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 307.0 307.0
22nd MO 22 Ed Stratemier 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 30.0 DNC 30.0 DNC 30.0 DNC 18.0 14.0 30.0 DNC 30.0 DNC 312.0 312.0
23rd MO 42 Jamo 9.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 317.0 317.0
24th MO 7 Roger Hibbard 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 30.0 DNC 30.0 DNC 30.0 DNC 322.0 322.0
25th MO 39 Jason McBride 30.0 DNC 14.0 30.0 DNF 12.0 30.0 DNC 30.0 DNC 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNF 30.0 DNC 30.0 DNC 326.0 326.0
26th MO 59 Scott Tillema 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 30.0 DNC 332.0 332.0
27th MO 10 Michael Merriman 30.0 DNC 30.0 DNC 30.0 DNC 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 341.0 341.0
28th MO 19 Scott Poynter 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 18.0 30.0 DNC 30.0 DNC 348.0 348.0
29th MO 22 Ed Stratemier 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DSQ 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 360.0


www.moyc.org

Sailwave Scoring Software 2.5.2
www.sailwave.com