event burgee venue burgee

THE ADMIRAL's 2012 Sunday Series

Overall

Sailed: 16, Discards: 0, To count: 16, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Admirals Race Total Nett
1st MO 360 Jim Martin 30.0 DNC 4.0 5.0 30.0 DNC 7.0 8.0 7.0 4.0 3.0 6.0 9.0 9.0 6.0 30.0 DNC 3.0 1.0 162.0 162.0
2nd MO 44 Jon Martin 30.0 DNF 30.0 DNC 4.0 1.0 1.0 3.0 4.0 1.0 30.0 DNC 1.0 1.0 3.0 1.0 3.0 30.0 DNC 30.0 DNC 173.0 173.0
3rd MO 6 Spencer Brackman 30.0 DNF 2.0 10.0 4.0 30.0 DNC 5.0 18.0 10.0 30.0 DNC 10.0 6.0 1.0 2.0 2.0 1.0 30.0 DNC 191.0 191.0
4th MO 36 Dave Cooley 2.0 3.0 6.0 2.0 9.0 12.0 13.0 6.0 8.0 11.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 199.0 199.0
5th MO 99 Mark Frashier 30.0 DNC 30.0 DNC 1.0 6.0 4.0 1.0 2.0 5.0 30.0 DNC 2.0 2.0 4.0 30.0 DNC 30.0 DNC 11.0 30.0 DNC 218.0 218.0
6th MO 66 Gordon McBride 3.0 11.0 9.0 30.0 DNF 11.0 4.0 10.0 30.0 DNC 30.0 DNC 5.0 13.0 8.0 13.0 5.0 7.0 30.0 DNC 219.0 219.0
7th MO 2 Greg Clagett 30.0 DNF 1.0 2.0 3.0 30.0 DNC 2.0 11.0 9.0 30.0 DNC 30.0 DNC 5.0 2.0 5.0 30.0 DNC 5.0 30.0 DNC 225.0 225.0
8th MO 3 Rob Reid 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 9.0 16.0 3.0 1.0 8.0 12.0 5.0 10.0 1.0 10.0 30.0 DNC 230.0 230.0
9th MO 888 Chuck Falkenberg 30.0 DNF 8.0 8.0 30.0 DNC 8.0 30.0 DNC 5.0 12.0 6.0 3.0 8.0 30.0 DNC 11.0 4.0 20.0 30.0 DNC 243.0 243.0
10th MO 37 Gary Shroeder 30.0 DNF 5.0 15.0 10.0 12.0 13.0 9.0 30.0 DNC 5.0 4.0 30.0 DNC 6.0 9.0 30.0 DNC 9.0 30.0 DNC 247.0 247.0
11th MO 33 Howard Chamberlin 6.0 9.0 11.0 9.0 3.0 6.0 19.0 11.0 30.0 DNC 30.0 DNC 4.0 30.0 DNC 4.0 30.0 DNC 16.0 30.0 DNC 248.0 248.0
12th MO 22 Ed Stratemeier 5.0 7.0 14.0 8.0 30.0 DNC 30.0 DNC 15.0 13.0 4.0 12.0 30.0 DNC 30.0 DNC 7.0 7.0 8.0 30.0 DNC 250.0 250.0
13th MO 808 Brian Tillema 30.0 DNC 6.0 30.0 DNC 30.0 DNC 6.0 11.0 30.0 DNC 30.0 DNC 7.0 7.0 7.0 30.0 DNC 30.0 DNC 6.0 14.0 30.0 DNC 304.0 304.0
14th MO 26 Bob Cooley 30.0 DNC 30.0 DNC 30.0 DNC 7.0 13.0 14.0 14.0 8.0 30.0 DNC 9.0 11.0 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 322.0 322.0
15th MO 31 Austin Chamberlin 30.0 DNC 30.0 DNC 3.0 5.0 30.0 DNC 30.0 DNC 3.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 13.0 30.0 DNC 334.0 334.0
16th MO 39 Jason McBride 8.0 12.0 30.0 DNC 30.0 DNC 15.0 18.0 17.0 15.0 2.0 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNF 30.0 DNC 18.0 30.0 DNC 345.0 345.0
17th MO 5 Zach Carruthers 7.0 10.0 12.0 30.0 DNC 30.0 DNC 16.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 10.0 30.0 DNC 30.0 DNC 12.0 30.0 DNC 347.0 347.0
18th MO 4 Eddie Robison 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 1.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 349.0 349.0
19th MO 21 Jestin Lentz 30.0 DNC 30.0 DNC 30.0 DNF 11.0 10.0 15.0 12.0 16.0 30.0 DNC 30.0 DNC 30.0 DNC 11.0 30.0 DNC 30.0 DNC 19.0 30.0 DNC 364.0 364.0
20th MO 30 Tim Dwyer 4.0 30.0 DNC 30.0 DNC 30.0 DNC 2.0 10.0 6.0 17.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 369.0 369.0
21st MO 11 Jay Lentz 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 17.0 8.0 18.0 30.0 DNC 30.0 DNC 14.0 30.0 DNC 30.0 DNC 30.0 DNC 17.0 30.0 DNC 388.0 388.0
22nd MO 7 Roger Hibbard 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 30.0 DNC 30.0 DNC 30.0 DNC 7.0 12.0 30.0 DNC 15.0 30.0 DNC 408.0 408.0
23rd MO 34 Scott Poynter 30.0 DNC 30.0 DNC 30.0 DNC 12.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 15.0 30.0 DNC 30.0 DNC 30.0 DNC 21.0 30.0 DNC 438.0 438.0
24th MO 10 Michael Merriman 30.0 DNC 14.0 13.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 447.0 447.0
25th MO 59 Scott Tillema 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 452.0 452.0
26th MO 23 David Lubchenko 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 457.0 457.0
27th MO 40 Peet Robison 30.0 DNC 13.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 463.0 463.0
28th MO 42 Jamo Byrne 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 480.0 480.0
28th   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 480.0 480.0


www.moyc.org

Sailwave Scoring Software 2.5.2
www.sailwave.com