Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MO 44 | Jon Martin | 1.0 | 2.0 | (30.0 DNC) | 1.0 | 3.0 | (5.0) | 3.0 | (5.0) | 3.0 | (30.0 DNC) | 83.0 | 13.0 |
2nd | MO 2 | Greg Clagett | (30.0 DNC) | 3.0 | (30.0 DNC) | 3.0 | 2.0 | (30.0 DNF) | (30.0 DNC) | 1.0 | 2.0 | 4.0 | 135.0 | 15.0 |
3rd | MO 6 | Spencer Brackman | (8.0) | 1.0 | (30.0 DNF) | 5.0 | 4.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | 6.0 | 1.0 | 116.0 | 18.0 |
4th | MO 99 | Mark Frashier | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 5.0 | 2.0 | (30.0 DNC) | 4.0 | 1.0 | 6.0 | 142.0 | 22.0 |
5th | MO 36 | Dave Cooley | 6.0 | (30.0 DNC) | 1.0 | 6.0 | 6.0 | (8.0) | 1.0 | 3.0 | (11.0) | (12.0) | 84.0 | 23.0 |
6th | MO 31 | Austin Chamberlin | (30.0 DNC) | 5.0 | (30.0 DNF) | 2.0 | 1.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | 9.0 | 3.0 | 143.0 | 23.0 |
7th | MO 360 | Jim Martin | (30.0 DNC) | (30.0 DNC) | (30.0 DNF) | 7.0 | 7.0 | 7.0 | 2.0 | (10.0) | 7.0 | 5.0 | 135.0 | 35.0 |
8th | MO 33 | Howard Chamberlin | 3.0 | 6.0 | (30.0 DNC) | (13.0) | 8.0 | (11.0) | 6.0 | (11.0) | 10.0 | 7.0 | 105.0 | 40.0 |
9th | MO 66 | Gordon McBride | 10.0 | 4.0 | (30.0 DNC) | 8.0 | (30.0 DNF) | 10.0 | (30.0 DNF) | (30.0 DNC) | 4.0 | 8.0 | 164.0 | 44.0 |
10th | MO 37 | Gary Schroeder | 4.0 | 10.0 | (30.0 DNC) | (17.0) | (30.0 DNF) | 6.0 | 7.0 | (30.0 DNC) | 17.0 | 15.0 | 166.0 | 59.0 |
11th | MO 888 | Chuck Falkenbeg | 2.0 | (30.0 DNC) | (30.0 DNC) | 15.0 | 9.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | 15.0 | 11.0 | 181.0 | 61.0 |
12th | MO 5 | Zach Caruthers | 11.0 | 11.0 | (30.0 DNC) | 10.0 | 11.0 | (30.0 DNC) | (30.0 DNC) | 13.0 | (30.0 DNC) | 10.0 | 186.0 | 66.0 |
13th | MO 26 | Bob Cooley | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 4.0 | 4.0 | 8.0 | 12.0 | 13.0 | 191.0 | 71.0 |
14th | MO 21 | Jestin Lentz | 12.0 | 15.0 | (30.0 DNC) | (30.0 DNF) | (30.0 DNC) | (30.0 DNF) | 8.0 | 9.0 | 19.0 | 16.0 | 199.0 | 79.0 |
15th | MO 11 | Jay Lentz | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 16.0 | 13.0 | 12.0 | (30.0 DNC) | 12.0 | 20.0 | 17.0 | 210.0 | 90.0 |
16th | MO 3 | Rob Reid | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 14.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNF | 7.0 | 14.0 | 9.0 | 224.0 | 104.0 |
17th | MO 808 | Brian Tillema | (30.0 DNC) | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 5.0 | 30.0 DNC | 8.0 | 30.0 DNF | 230.0 | 110.0 |
18th | MO 23 | David Lubchenko | 7.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 232.0 | 112.0 |
19th | MO 40 | Peet Robison | (30.0 DNC) | 12.0 | (30.0 DNC) | (30.0 DNC) | 12.0 | (30.0 DNC) | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 243.0 | 123.0 |
20th | MO 30 | Tim Dwyer | 5.0 | 13.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNF | 30.0 DNC | 16.0 | 30.0 DNC | 244.0 | 124.0 |
21st | MO 4 | Eddo | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 5.0 | 30.0 DNC | 247.0 | 127.0 |
22nd | MO 22 | Ed Stratemier | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 18.0 | 14.0 | 252.0 | 132.0 |
23rd | MO 42 | Jamo | 9.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 257.0 | 137.0 |
24th | MO 7 | Roger Hibbard | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNC | 262.0 | 142.0 |
25th | MO 39 | Jason McBride | (30.0 DNC) | 14.0 | (30.0 DNF) | 12.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNF | 266.0 | 146.0 |
26th | MO 59 | Scott Tillema | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 272.0 | 152.0 |
27th | MO 10 | Michael Merriman | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 11.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 281.0 | 161.0 |
28th | MO 19 | Scott Poynter | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 18.0 | 288.0 | 168.0 |
29th | MO 22 | Ed Stratemier | (30.0 DNF) | (30.0 DNC) | (30.0 DNC) | (30.0 DSQ) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 300.0 | 180.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com