event burgee venue burgee

2012 Sunday Series

Overall

Sailed: 15, Discards: 6, To count: 9, Entries: 28, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st MO 44 Jon Martin 29.0 DNF 29.0 DNC 4.0 1.0 1.0 3.0 4.0 1.0 29.0 DNC 1.0 1.0 3.0 1.0 3.0 29.0 DNC 139.0 15.0
2nd MO 99 Mark Frashier 29.0 DNC 29.0 DNC 1.0 6.0 4.0 1.0 2.0 5.0 29.0 DNC 2.0 2.0 4.0 29.0 DNC 29.0 DNC 11.0 183.0 27.0
3rd MO 6 Spencer Brackman 29.0 DNF 2.0 10.0 4.0 29.0 DNC 5.0 18.0 10.0 29.0 DNC 10.0 6.0 1.0 2.0 2.0 1.0 158.0 33.0
4th MO 2 Greg Clagett 29.0 DNF 1.0 2.0 3.0 29.0 DNC 2.0 11.0 9.0 29.0 DNC 29.0 DNC 5.0 2.0 5.0 29.0 DNC 5.0 190.0 34.0
5th MO 36 Dave Cooley 2.0 3.0 6.0 2.0 9.0 12.0 13.0 6.0 8.0 11.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 4.0 166.0 43.0
6th MO 360 Jim Martin 29.0 DNC 4.0 5.0 29.0 DNC 7.0 8.0 7.0 4.0 3.0 6.0 9.0 9.0 6.0 29.0 DNC 3.0 158.0 45.0
7th MO 3 Rob Reid 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 9.0 16.0 3.0 1.0 8.0 12.0 5.0 10.0 1.0 10.0 196.0 52.0
8th MO 888 Chuck Falkenberg 29.0 DNF 8.0 8.0 29.0 DNC 8.0 29.0 DNC 5.0 12.0 6.0 3.0 8.0 29.0 DNC 11.0 4.0 20.0 209.0 61.0
9th MO 66 Gordon McBride 3.0 11.0 9.0 29.0 DNF 11.0 4.0 10.0 29.0 DNC 29.0 DNC 5.0 13.0 8.0 13.0 5.0 7.0 186.0 62.0
10th MO 33 Howard Chamberlin 6.0 9.0 11.0 9.0 3.0 6.0 19.0 11.0 29.0 DNC 29.0 DNC 4.0 29.0 DNC 4.0 29.0 DNC 16.0 214.0 63.0
11th MO 37 Gary Shroeder 29.0 DNF 5.0 15.0 10.0 12.0 13.0 9.0 29.0 DNC 5.0 4.0 29.0 DNC 6.0 9.0 29.0 DNC 9.0 213.0 69.0
12th MO 22 Ed Stratemeier 5.0 7.0 14.0 8.0 29.0 DNC 29.0 DNC 15.0 13.0 4.0 12.0 29.0 DNC 29.0 DNC 7.0 7.0 8.0 216.0 71.0
13th MO 808 Brian Tillema 29.0 DNC 6.0 29.0 DNC 29.0 DNC 6.0 11.0 29.0 DNC 29.0 DNC 7.0 7.0 7.0 29.0 DNC 29.0 DNC 6.0 14.0 267.0 93.0
14th MO 26 Bob Cooley 29.0 DNC 29.0 DNC 29.0 DNC 7.0 13.0 14.0 14.0 8.0 29.0 DNC 9.0 11.0 29.0 DNC 29.0 DNC 29.0 DNC 6.0 285.0 111.0
15th MO 31 Austin Chamberlin 29.0 DNC 29.0 DNC 3.0 5.0 29.0 DNC 29.0 DNC 3.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC 13.0 295.0 121.0
16th MO 39 Jason McBride 8.0 12.0 29.0 DNC 29.0 DNC 15.0 18.0 17.0 15.0 2.0 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNF 29.0 DNC 18.0 308.0 134.0
17th MO 4 Eddie Robison 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 1.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 309.0 135.0
18th MO 5 Zach Carruthers 7.0 10.0 12.0 29.0 DNC 29.0 DNC 16.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 10.0 29.0 DNC 29.0 DNC 12.0 309.0 135.0
19th MO 21 Jestin Lentz 29.0 DNC 29.0 DNC 29.0 DNF 11.0 10.0 15.0 12.0 16.0 29.0 DNC 29.0 DNC 29.0 DNC 11.0 29.0 DNC 29.0 DNC 19.0 326.0 152.0
20th MO 30 Tim Dwyer 4.0 29.0 DNC 29.0 DNC 29.0 DNC 2.0 10.0 6.0 17.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 329.0 155.0
21st MO 11 Jay Lentz 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 17.0 8.0 18.0 29.0 DNC 29.0 DNC 14.0 29.0 DNC 29.0 DNC 29.0 DNC 17.0 349.0 175.0
22nd MO 7 Roger Hibbard 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 29.0 DNC 29.0 DNC 29.0 DNC 7.0 12.0 29.0 DNC 15.0 367.0 193.0
23rd MO 34 Scott Poynter 29.0 DNC 29.0 DNC 29.0 DNC 12.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 15.0 29.0 DNC 29.0 DNC 29.0 DNC 21.0 396.0 222.0
24th MO 10 Michael Merriman 29.0 DNC 14.0 13.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 404.0 230.0
25th MO 59 Scott Tillema 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 408.0 234.0
26th MO 23 David Lubchenko 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 413.0 239.0
27th MO 40 Peet Robison 29.0 DNC 13.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 419.0 245.0
28th MO 42 Jamo Byrne 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 435.0 261.0


www.moyc.org

Sailwave Scoring Software 2.5.2
www.sailwave.com